مبادل حراري لمضخة حرارية جوفية
- حصة
Heat Exchanger For Geothermal Heat Pump
Warer/ground source heat pump is device for making heat/cold air or heat/cold water. Geothermal heat pump's heat/cold source come from water of buried pipe, well, lake, river,sea, sanitary sewage, industrial sewage etc.
Note:Water can be salt water, Ethylene glycol aqueous solution.
Geothermal heat pump classification | |
---|---|
Cold/heat air unit: | heat exchanging devices at user side are coiled pipes with air suppling and adjusting system; |
Heat/cold water unit: | heat exchanging devices at user side are heat exchanger of water-refrigeration. |
Water loop unit: | using water in public pipe as heat/cold source. |
Underground water unit: | using underground water as heat/cold source. |
Buried pipe unit: | Using water circularly flow in the buried pipe as heat/cold source. |
Surface water unit: | using water in lake, river, sea, sanity sewage, industrial waste water. |
Model List of Heat Exchanger for Geothermal Heat Pump | |||||||||||||
Model | Refrigerant | Capacity Ton | Round | Trombone | Double wound helix | Sprial | Water flow capacity | Evaporator | Condenser | Drawing | |||
GPM | m3/h | Btu/h | kW | Btu/h | kW | ||||||||
SS-0050GT | R410A | 0.50 | ● | ● | 1.33 | 0.30 | 6000 | 1.8 | 7800 | 2.3 | View Drawings | ||
SS-0075GT | R410A | 0.75 | ● | ● | ● | 1.99 | 0.45 | 9000 | 2.6 | 11600 | 3.4 | View Drawings | |
SS-0100GT | R410A | 1.00 | ● | ● | ● | 2.65 | 0.60 | 11900 | 3.5 | 15500 | 4.6 | View Drawings | |
SS-0150GT | R410A | 1.50 | ● | ● | ● | 3.98 | 0.90 | 17900 | 5.3 | 23300 | 6.8 | View Drawings | |
SS-0200GT | R410A | 2.00 | ● | ● | ● | 5.30 | 1.20 | 23900 | 7.0 | 31000 | 9.1 | View Drawings | |
SS-0250GT | R410A | 2.50 | ● | ● | ● | 6.63 | 1.51 | 29900 | 8.8 | 38800 | 11.4 | View Drawings | |
SS-0300GT | R410A | 3.00 | ● | ● | ● | 7.95 | 1.81 | 35800 | 10.5 | 46600 | 13.7 | View Drawings | |
SS-0350GT | R410A | 3.50 | ● | ● | ● | 9.28 | 2.11 | 41800 | 12.3 | 54300 | 15.9 | View Drawings | |
SS-0400GT | R410A | 4.00 | ● | ● | ● | 10.60 | 2.41 | 47800 | 14.0 | 62100 | 18.2 | View Drawings | |
SS-0500GT | R410A | 5.00 | ● | ● | ● | 13.25 | 3.01 | 59700 | 17.5 | 77600 | 22.8 | View Drawings | |
SS-0600GT | R410A | 6.00 | ● | ● | ● | 15.90 | 3.61 | 71600 | 21.0 | 93100 | 27.3 | View Drawings | |
SS-0750GT | R410A | 7.50 | ● | ● | ● | 19.88 | 4.52 | 89600 | 26.3 | 116400 | 34.1 | View Drawings | |
Note: Model SS-0XXXGT, G=Carbon Steel, T=Copper. | |||||||||||||
Test Condition: As Evaporator, water inlet temp 20℃, Evaporating Temp 10℃; as Condenser, water inlet temp 30℃,Condensing Temp 40℃. | |||||||||||||
As Evaporator, water inlet temp 68°F, Evaporating Temp 50°F; as Condenser, water inlet temp 85°F,Condensing Temp 104°F. |
Model | Refrigerant Inlet O(mm) | Refrigerant Outlet OD (mm) | Water Connection OD (mm) | Length (mm) | Width(mm) | Height (m) | A(mm) | B(mm) | C(mm) |
SS-0050 | 9.52 | 9.52 | 16 | 252 | 171 | 109 | 146 | 41 | 60 |
SS-0075 | 9.52 | 9.52 | 16 | 252 | 171 | 109 | 146 | 41 | 84 |
SS-0100 | 9.52 | 9.52 | 16 | 252 | 171 | 133 | 146 | 41 | 108 |
SS-0150 | 9.52 | 9.52 | 16 | 338 | 258 | 123 | 230 | 51 | 95 |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD(mm) | Length (mm) | Width (mm) | Height (mm) | A (mm) | B (mm) | C (mm) |
SS-0075GT-W | 9.52 | 9.52 | 12.7 | 267 | 201 | 55 | 176 | 41 | 26 |
SS-0100GT-W | 9.52 | 9.52 | 12.7 | 295 | 238 | 51 | 213 | 41 | 26 |
SS-0150GT-W | 9.52 | 9.52 | 16 | 352 | 288 | 57 | 260 | 51 | 29 |
SS-0200GT-W | 9.52 | 9.52 | 16 | 378 | 331 | 57 | 303 | 51 | 29 |
SS-0250GT-W | 12.7 | 12.7 | 19 | 418 | 335 | 64 | 303 | 48 | 32 |
SS-0300GT-W | 16 | 16 | 22 | 397 | 343 | 72 | 306 | 54 | 35 |
SS-0350GT-W | 16 | 16 | 22 | 438 | 389 | 72 | 352 | 54 | 35 |
SS-0400GT-W | 19 | 19 | 22 | 476 | 440 | 95 | 390 | 59 | 45 |
SS-0500GT-W | 19 | 19 | 28 | 499 | 438 | 95 | 388 | 59 | 45 |
SS-0600GT-W | 19 | 19 | 28 | 517 | 472 | 95 | 422 | 59 | 45 |
SS-0750GT-W | 19 | 19 | 28 | 572 | 539 | 98 | 488 | 60 | 48 |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD (mm) | Water Connection OD (mm) | Length (mm) | Width (mm) | Height (mm) | A (mm) | B (mm) | C (mm) |
SS-0050GT-U | 9.52 | 9.52 | 12.7 | 350 | 152 | 60 | 127 | 40 | 35 |
SS-0075GT-U | 9.52 | 9.52 | 12.7 | 310 | 152 | 83 | 127 | 40 | 58 |
SS-0100GT-U | 9.52 | 9.52 | 12.7 | 380 | 152 | 83 | 127 | 40 | 58 |
SS-0150GT-U | 9.52 | 9.52 | 16 | 360 | 168 | 121 | 140 | 50 | 93 |
SS-0200GT-U | 9.52 | 9.52 | 16 | 430 | 168 | 121 | 140 | 50 | 93 |
SS-0250GT-U | 12.7 | 12.7 | 19 | 470 | 184 | 134 | 152 | 50 | 102 |
SS-0300GT-U | 16 | 16 | 22 | 475 | 207 | 156 | 170 | 50 | 119 |
SS-0350GT-U | 16 | 16 | 22 | 460 | 207 | 190 | 170 | 50 | 153 |
SS-0400GT-U | 19 | 19 | 22 | 495 | 270 | 201 | 220 | 60 | 151 |
SS-0500GT-U | 19 | 19 | 28 | 590 | 290 | 201 | 240 | 60 | 151 |
SS-0600GT-U | 19 | 19 | 28 | 560 | 290 | 244 | 240 | 60 | 194 |
SS-0750GT-U | 19 | 19 | 28 | 665 | 295 | 257 | 245 | 60 | 207 |
1