heat exchanger for mariculture
- حصة
Heat Exchanger For Mariculture
Model List of Heat Exchanger for Mariculture | ||||||||||
Model | Refrigerant | Evaporator | Condenser | Drawing | ||||||
Water flow | Heat Transfer Capacity | Water flow | Heat Transfer Capacity | |||||||
GPM | m3/h | Btu/h | kW | GPM | m3/h | Btu/h | kW | |||
SS-0150GSTi-F | R410A | 8.03 | 1.82 | 36200 | 10.6 | 8.25 | 1.87 | 37200 | 10.9 | View Drawings |
SS-0180GSTi-F | R410A | 9.77 | 2.22 | 44000 | 12.9 | 10.07 | 2.29 | 45400 | 13.3 | View Drawings |
SS-0220GSTi-F | R410A | 12.04 | 2.73 | 54200 | 15.9 | 12.42 | 2.82 | 56000 | 16.4 | View Drawings |
SS-0250GSTi-F | R410A | 14.16 | 3.22 | 63800 | 18.7 | 14.84 | 3.37 | 66900 | 19.6 | View Drawings |
SS-0300GSTi-F2 | R410A | 17.11 | 3.89 | 77100 | 22.6 | 17.64 | 4.01 | 79500 | 23.3 | View Drawings |
SS-0360GSTi-F | R410A | 18.33 | 4.16 | 82600 | 24.2 | 18.93 | 4.3 | 85300 | 25 | View Drawings |
SS-0480GSTi-F2 | R410A | 25.67 | 5.83 | 115700 | 33.9 | 26.43 | 6 | 119100 | 34.9 | View Drawings |
SS-0650GSTi-F2 | R410A | 34.38 | 7.81 | 154900 | 45.4 | 35.44 | 8.05 | 159700 | 46.8 | View Drawings |
Test Condition: As condenser, water inlet temp 30℃,water outlet temp 35℃,condensing Temp 40℃; as evaporator, water inlet temp 12℃,water outlet temp 7℃,evaporating Temp 2℃. | ||||||||||
As condenser, water inlet temp 86°F,water outlet temp 95°F, condensing Temp 104°F; As evaporator, water inlet temp 53.6°F,water outlet temp 44.6°F, evaporating Temp 35.6°F. |